_,),_
(o・e・) チュン
SPARROW AIM-7P Ver.1.00
2020/06/30 Tue Total post count 2,021,922
1 livejupiter 384,186 532 swallow.5ch
2 newsplus 119,321 120 asahi.5ch
3 poverty 96,277 112 leia.5ch
4 news4vip 91,174 116 hebi.5ch
5 streaming 82,945 104 egg.5ch
6 livebase 68,165 74 tanuki.5ch
7 gamesm 63,296 79 krsw.5ch
_,),_
(o・e・) 3位死守チュン
SPARROW AIM-7P Ver.1.00
2020/06/30 Tue Total post count 2,049,165
1 livejupiter 389,145 491 swallow.5ch
2 newsplus 120,510 124 asahi.5ch
3 poverty 97,407 114 leia.5ch
4 news4vip 92,402 143 hebi.5ch
5 streaming 84,124 163 egg.5ch
6 livebase 68,655 44 tanuki.5ch
7 gamesm 63,907 44 krsw.5ch
_,),_
(o・e・) チュン
SPARROW AIM-7P Ver.1.00
2020/06/30 Tue Total post count 2,226,227
1 livejupiter 418,678 381 swallow.5ch
2 newsplus 127,857 127 asahi.5ch
3 poverty 105,364 130 leia.5ch
4 news4vip 100,106 137 hebi.5ch
またしてもフライング槍だったチュン
何にか取り憑かれてるかも知れないチュンネ…(;-e-)
>>11
九番槍おめでとチュン(o・e・) >>18
こうなったら明日も狙うチュン
_,),_
(o・e・) グフフ
SPARROW AIM-7P Ver.1.00
2020/06/30 Tue Total post count 2,322,788
1 livejupiter 436,168 472 swallow.5ch
2 newsplus 132,266 123 asahi.5ch
3 poverty 110,137 118 leia.5ch
4 news4vip 105,107 157 hebi.5ch
5 streaming 99,902 161 egg.5ch
6 livebase 72,676 29 tanuki.5ch
7 gamesm 70,454 87 krsw.5ch
8 nanmin 57,221 82 rosie.5ch
9 liventv 51,022 11 himawari.5ch
10 morningcoffee 50,517 43 matsuri.5ch
11 mnewsplus 47,597 43 hayabusa9.5ch
12 livenhk 45,758 30 nhk2.5ch
13 news 41,895 35 hayabusa9.5ch
46 uwasa 6,505 9 fate.5ch
124 pokego 2,044 3 krsw.5ch
184 liveanarchy 1,156 1 agree.5ch
292 covid19 526 2 krsw.5ch
868 3shuchaku 4 0 phoebe.bbspink
994 susucoin 0 0 krsw.5ch _,),_
(o・e・) オハチュン
>>20
乙チュン _,),_
(o・e・) チュン
SPARROW AIM-7P Ver.1.00
2020/07/01 Wed Total post count 498,976
1 livejupiter 106,561 186 swallow.5ch
2 streaming 27,079 51 egg.5ch
3 news4vip 26,975 44 hebi.5ch
4 newsplus 26,216 85 asahi.5ch
5 poverty 24,620 68 leia.5ch
6 livenhk 13,340 42 nhk2.5ch
7 mnewsplus 12,698 35 hayabusa9.5ch
8 nanmin 12,611 26 rosie.5ch
9 gamesm 12,034 29 krsw.5ch
10 news 8,705 25 hayabusa9.5ch
きょうのやきう
チュン
7月1日(水)
巨人 - 横浜 18:00 東京ドーム
ヤクルト - 広島 18:00 神宮
中日 - 阪神 18:00 ナゴヤドーム
日本ハム - ソフトバンク 18:00 札幌ドーム
楽天 - ロッテ 18:00 楽天生命パーク
西武 - オリックス 18:00 メットライフ
_,),_
(o・e・) >>30風強いから試合も荒れるチュン _,),_
(o・e・) また雨チュン
SPARROW AIM-7P Ver.1.00
2020/07/01 Wed Total post count 1,487,870
1 livejupiter 270,013 640 swallow.5ch
2 newsplus 92,212 104 asahi.5ch
3 poverty 78,363 93 leia.5ch
4 news4vip 72,901 112 hebi.5ch
5 streaming 62,800 107 egg.5ch
6 nanmin 40,222 66 rosie.5ch
7 mnewsplus 39,594 57 hayabusa9.5ch
_,),_
(o・e・) 真っ暗チュン
SPARROW AIM-7P Ver.1.00
2020/07/01 Wed Total post count 1,667,181
1 livejupiter 313,284 748 swallow.5ch
2 newsplus 99,206 119 asahi.5ch
3 poverty 84,433 102 leia.5ch
4 news4vip 79,819 113 hebi.5ch
5 streaming 69,661 130 egg.5ch
6 livebase 45,583 448 tanuki.5ch
7 nanmin 43,640 60 rosie.5ch
_,),_
(o・e・) チュン
SPARROW AIM-7P Ver.1.00
2020/07/01 Wed Total post count 1,798,412
1 livejupiter 343,331 788 swallow.5ch
2 newsplus 104,542 129 asahi.5ch
3 poverty 88,711 116 leia.5ch
4 news4vip 84,636 116 hebi.5ch
5 streaming 75,819 167 egg.5ch
6 livebase 60,570 516 tanuki.5ch
7 nanmin 46,049 70 rosie.5ch
_,),_
(o・e・) チュンチュン
SPARROW AIM-7P Ver.1.00
2020/07/01 Wed Total post count 2,069,870
1 livejupiter 394,310 469 swallow.5ch
2 newsplus 115,180 123 asahi.5ch
3 poverty 99,107 116 leia.5ch
4 news4vip 96,590 96 hebi.5ch
5 streaming 87,838 69 egg.5ch
6 livebase 83,923 93 tanuki.5ch
7 nanmin 52,487 71 rosie.5ch
vipが迫ってきてる
チュン
2020/07/01 Wed Total post count 2,223,718 twitter icon@Sparrow5ch
latest: 2,346 posts/min. 2020/07/01 23:31:03
1 livejupiter 422,743 438 swallow.5ch
2 newsplus 122,378 111 asahi.5ch
3 poverty 105,923 105 leia.5ch
4 news4vip 104,392 138 hebi.5ch
_,),_
(o・e・) これはムリチュン
3 poverty 106,493 179 leia.5ch
4 news4vip 105,110 194 hebi.5ch
逃げ切れたかな
チュン
2020/07/01 Wed Total post count 2,270,475 twitter icon@Sparrow5ch
latest: 1,985 posts/min. 2020/07/01 23:54:16
1 livejupiter 431,240 404 swallow.5ch
2 newsplus 124,609 104 asahi.5ch
3 poverty 108,038 74 leia.5ch
4 news4vip 107,170 113 hebi.5ch
少し遅れてしまって圏外槍だったチュン
最近入賞すら出来ない日が続いているチュンネ…(;-e-)
皆乙チュン
結果
SPARROW AIM-7P Ver.1.00
2020/07/01 Wed Total post count 2,281,997
1 livejupiter 433,396 483 swallow.5ch
2 newsplus 125,141 107 asahi.5ch
3 poverty 108,502 94 leia.5ch
4 news4vip 107,909 185 hebi.5ch
5 streaming 97,402 127 egg.5ch
6 livebase 88,134 32 tanuki.5ch
7 nanmin 58,575 59 rosie.5ch
8 mnewsplus 55,186 50 hayabusa9.5ch
9 gamesm 52,888 47 krsw.5ch
10 livenhk 47,030 17 nhk2.5ch
11 morningcoffee 45,406 44 matsuri.5ch
12 news 43,158 34 hayabusa9.5ch
39 uwasa 7,234 10 fate.5ch
111 pokego 2,161 1 krsw.5ch
234 liveanarchy 781 12 agree.5ch
292 covid19 539 0 krsw.5ch
911 3shuchaku 2 0 phoebe.bbspink
1018 susucoin 0 0 krsw.5ch
>>48
593レス差で、3位を確保できたね
チュン 32550207553207=報3255020755320732】創価学会員「ふざけるな!学会をなめるな!」 と絶叫し選挙中の幸福科学信者を棒で叩く→逮捕 [479913954] (446レス)
上下前次1-新
このスレッドは過去ログ倉庫に格納されています。
次スレ検索 歴削→次スレ 栞削→次スレ 過去ログメニュー
1(5): (ワッチョイW 530b-829E) 2017/10/14(土)17:01 ID:hTBzEMr+0(1) BE AAS
BEアイコン:nida.gif
衆院神奈川3区から立候補している幸福実現党公認のいき愛子陣営の運動員を棒でたたくなどして、
公職選挙法違反(自由妨害)の容疑で現行犯逮捕された亀岡隆三容疑者(30歳)が、宗教法人「創価学会」に所属していることを名乗り、犯行に及んでいたことが、13日新たに判明した。
亀岡容疑者は、いき氏の演説中に、「ふざけるな!」と
10500020700050705国】雲南省から出稼ぎに出た労働者が「ハンタウイルス」に感染し、発症後わずか3時間あまりで死亡 (1002レス)
上下前次1-新
このスレッドは過去ログ倉庫に格納されています。
次スレ検索 歴削→次スレ 栞削→次スレ 過去ログメニュー
1(29): のどか ★ 04/07(火)20:27 ID:v7plhaXs9(1) AAS
新型コロナウイルスの流行のピークを過ぎたとみられる中国では、先月23日、雲南省から出稼ぎに出た労働者が、ネズミが媒介する「ハンタウイルス」に感染し、発症後わずか3時間あまりで死亡する事件があった。同僚2人も感染の疑いが持たれている。
画像リンク[jpg]:www.hazardlab.jp
ハンタウイルスに感染した患者の幹細胞(CDC)
きょうのやきう
チュン
7月2日(木)
巨人 - 横浜 18:00 東京ドーム
ヤクルト - 広島 18:00 神宮
中日 - 阪神 18:00 ナゴヤドーム
日本ハム - ソフトバンク 18:00 札幌ドーム
楽天 - ロッテ 18:00 楽天生命パーク
西武 - オリックス 18:00 メットライフ
>>59
乙チュン
_,),_
(o・e・) 遅おやつチュン チュン
2020/07/02 Thr Total post count 1,558,459
latest: 2,694 posts/min. 2020/07/02 19:25:07
1 livejupiter 291,380 470 swallow.5ch
2 newsplus 115,216 140 asahi.5ch
3 poverty 80,366 100 leia.5ch
4 news4vip 74,782 117 hebi.5ch
5 streaming 58,965 117 egg.5ch
6 nanmin 39,006 60 rosie.5ch
7 mnewsplus 37,060 59 hayabusa9.5ch
8 gamesm 34,853 55 krsw.5ch
9 news 33,699 39 hayabusa9.5ch
10 livebase 32,580 270 tanuki.5ch
チュン
2020/07/02 Thr Total post count 2,015,849
latest: 2,919 posts/min. 2020/07/02 21:58:04
1 livejupiter 394,644 672 swallow.5ch
2 newsplus 137,041 141 asahi.5ch
3 poverty 98,088 124 leia.5ch
4 news4vip 92,875 159 hebi.5ch
5 livebase 88,581 169 tanuki.5ch
6 streaming 79,101 135 egg.5ch
7 nanmin 48,758 73 rosie.5ch
8 mnewsplus 45,769 68 hayabusa9.5ch
9 livenhk 45,427 58 nhk2.5ch
10 gamesm 43,107 59 krsw.5ch
_,),_
(o・e・) 乙チュンチュン
SPARROW AIM-7P Ver.1.00
2020/07/02 Thr Total post count 2,040,344
1 livejupiter 398,918 515 swallow.5ch
2 newsplus 138,257 133 asahi.5ch
3 poverty 99,162 125 leia.5ch
4 news4vip 94,069 147 hebi.5ch
5 livebase 89,827 126 tanuki.5ch
6 streaming 80,184 99 egg.5ch
7 nanmin 49,347 52 rosie.5ch
_,),_
(o・e・) チュン
SPARROW AIM-7P Ver.1.00
2020/07/02 Thr Total post count 2,187,708
1 livejupiter 423,574 493 swallow.5ch
2 newsplus 145,976 191 asahi.5ch
3 poverty 105,842 183 leia.5ch
4 news4vip 101,649 198 hebi.5ch
5 livebase 93,418 71 tanuki.5ch
6 streaming 86,626 175 egg.5ch
7 nanmin 53,386 105 rosie.5ch
結果
SPARROW AIM-7P Ver.1.00
2020/07/02 Thr Total post count 2,294,379
1 livejupiter 443,347 497 swallow.5ch
2 newsplus 151,873 132 asahi.5ch
3 poverty 110,320 81 leia.5ch
4 news4vip 106,723 170 hebi.5ch
5 livebase 95,126 42 tanuki.5ch
6 streaming 91,204 87 egg.5ch
7 nanmin 56,526 62 rosie.5ch
8 mnewsplus 51,947 50 hayabusa9.5ch
9 gamesm 48,725 33 krsw.5ch
10 livenhk 48,374 19 nhk2.5ch
11 morningcoffee 45,043 52 matsuri.5ch
12 news 44,693 36 hayabusa9.5ch
37 uwasa 8,215 10 fate.5ch
81 liveanarchy 3,156 2 agree.5ch
136 pokego 1,723 4 krsw.5ch
290 covid19 520 1 krsw.5ch
903 3shuchaku 2 0 phoebe.bbspink
901 susucoin 2 0 krsw.5ch
チュン
2020/07/03 Fri Total post count 1,022,037
latest: 1,721 posts/min. 2020/07/03 14:24:20
1 livejupiter 195,131 290 swallow.5ch
2 newsplus 82,756 136 asahi.5ch
3 poverty 57,871 102 leia.5ch
4 news4vip 52,063 96 hebi.5ch
5 streaming 38,769 60 egg.5ch
6 mnewsplus 25,048 43 hayabusa9.5ch
7 nanmin 25,048 49 rosie.5ch
8 news 22,674 31 hayabusa9.5ch
9 gamesm 21,282 61 krsw.5ch
10 livenhk 20,179 33 nhk2.5ch
11 morningcoffee 18,978 36 matsuri.5ch
きょうのやきう
チュン
7月3日(金)
巨人 - 中日 18:00 東京ドーム
ヤクルト - 横浜 18:00 神宮
広島 - 阪神 18:00 マツダスタジアム
日本ハム- ソフトバンク 18:00 札幌ドーム
楽天 - ロッテ 18:00 楽天生命パーク
西武 - オリックス 18:00 メットライフ
チュン
2020/07/03 Fri Total post count 1,281,709
latest: 2,794 posts/min. 2020/07/03 17:05:00
1 livejupiter 239,536 438 swallow.5ch
2 newsplus 104,362 238 asahi.5ch
3 poverty 72,386 188 leia.5ch
4 news4vip 64,396 133 hebi.5ch
5 streaming 50,611 128 egg.5ch
6 mnewsplus 32,329 98 hayabusa9.5ch
7 nanmin 32,115 73 rosie.5ch
8 gamesm 28,680 81 krsw.5ch
9 news 27,841 55 hayabusa9.5ch
10 morningcoffee 24,184 71 matsuri.5ch
_,),_
(o・e・) >>86-87乙チュンチュン
SPARROW AIM-7P Ver.1.00
2020/07/03 Fri Total post count 1,323,465
1 livejupiter 246,156 339 swallow.5ch
2 newsplus 107,671 131 asahi.5ch
3 poverty 74,869 105 leia.5ch
4 news4vip 66,479 93 hebi.5ch
5 streaming 52,823 83 egg.5ch
6 mnewsplus 33,671 64 hayabusa9.5ch
7 nanmin 33,320 57 rosie.5ch _,),_
(o・e・) 乙チュン実況に影響あるかもチュン
SPARROW AIM-7P Ver.1.00
2020/07/03 Fri Total post count 1,545,496
1 livejupiter 288,158 586 swallow.5ch
2 newsplus 121,597 134 asahi.5ch
3 poverty 86,174 131 leia.5ch
4 news4vip 76,386 116 hebi.5ch
5 streaming 61,871 87 egg.5ch
6 nanmin 39,382 61 rosie.5ch
7 mnewsplus 39,115 48 hayabusa9.5ch
_,),_
(o・e・) 真っ暗チュン
SPARROW AIM-7P Ver.1.00
2020/07/03 Fri Total post count 1,727,449
1 livejupiter 324,736 668 swallow.5ch
2 newsplus 130,462 139 asahi.5ch
3 poverty 94,579 147 leia.5ch
4 news4vip 84,273 119 hebi.5ch
5 streaming 68,617 114 egg.5ch
6 nanmin 44,221 89 rosie.5ch
7 mnewsplus 42,595 59 hayabusa9.5ch
8 gamesm 40,391 66 krsw.5ch
9 livebase 39,595 304 tanuki.5ch
10 news 35,709 45 hayabusa9.5ch